
Report author: David Welbourn
Report date: 6-Feb-2014
| Year | ADRIFT | Alan | Glulx | Hugo | TADS 2 | TADS 3 | Z-code | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 12 |
| 1996 | 0 | 1 | 0 | 0 | 5 | 0 | 16 | 5 | 27† |
| 1997 | 0 | 1 | 0 | 1 | 10 | 0 | 20 | 2 | 34 |
| 1998 | 0 | 1 | 0 | 1 | 4 | 0 | 19 | 2 | 27 |
| 1999 | 0 | 2 | 0 | 0 | 12 | 0 | 19 | 4 | 37 |
| 2000 | 2 | 0 | 0 | 1 | 12 | 0 | 33 | 5 | 53 |
| 2001 | 3 | 3 | 5 | 0 | 12 | 0 | 20 | 8 | 51 |
| 2002 | 3 | 1 | 1 | 0 | 10 | 1 | 19 | 3 | 38 |
| 2003 | 1 | 2 | 0 | 0 | 9 | 1 | 12 | 5 | 30 |
| 2004 | 1 | 1 | 1 | 1 | 9 | 2 | 19 | 2 | 36 |
| 2005 | 5 | 1 | 2 | 1 | 6 | 1 | 17 | 3 | 36 |
| 2006 | 5 | 1 | 1 | 1 | 2 | 3 | 22 | 8 | 43 |
| 2007 | 3 | 0 | 3 | 0 | 2 | 1 | 14 | 4 | 27 |
| 2008 | 2 | 1 | 6 | 0 | 1 | 2 | 18 | 5 | 35 |
| 2009 | 3 | 0 | 5 | 0 | 0 | 0 | 15 | 1 | 24 |
| 2010 | 0 | 0 | 9 | 0 | 0 | 1 | 13 | 3 | 26 |
| 2011 | 3 | 1 | 14 | 0 | 2 | 1 | 12 | 5 | 38 |
| 2012 | 1 | 1 | 6 | 0 | 0 | 1 | 11 | 8 | 28 |
| 2013 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 21 | 35 |
| Total | 32 | 17 | 62 | 6 | 103 | 14 | 309 | 94 | 637 |
† This includes Promoted (Mike DeSanto; 1996; Rexx-Adventure) which didn't place in its year.